Start free. Upgrade when you need more.
DroneSkycast is still taking shape. While we build toward something worth paying for, all Pro features are available to every user for free — no card, no catch. Prices shown below are what they'll be once we're ready.
Perfect for weekend hobbyists
For serious pilots & creators
For professional operators
| Feature | Free | Pro | Teams |
|---|---|---|---|
| Flight checks / day | 3 | Unlimited | Unlimited |
| Forecast range | 2-day | 7-day | 7-day |
| Flight history | |||
| Saved locations | |||
| Weather alerts | 1 | Unlimited | Unlimited |
| AI flight briefings | |||
| Area & path planning | |||
| Mission planner | |||
| Logbook + PDF export | |||
| Shareable briefings | |||
| Team seats | 1 | 1 | 5 |
| Priority support |
DroneSkycast vs the other apps pilots use
| Feature | DroneSkycast | UAV Forecast | Dronecast | Hover |
|---|---|---|---|---|
| Free tier | ||||
| Go/No-Go score | ||||
| 13-factor scoring | ||||
| Multi-altitude wind | ||||
| SIGMET / AIRMET | ||||
| AI flight briefing | ||||
| Area & path analysis | ||||
| Shareable briefings | ||||
| LAANC authorisation | ||||
| Space weather (KP) | ||||
| 16-day forecast |
Full breakdowns: vs UAV Forecast · vs Dronecast · vs Hover
Prices shown are future pricing. Everything is free while we're in beta.
We use cookies
We use essential cookies to run the service and optional analytics cookies to improve it. See our Privacy Policy for details.
Add to Home Screen
Install DroneSkycast for quick access